4.6KWH Energy Storage Battery Parameters
| Specification | Parameter |
|---|---|
| Model | ES4890W |
| Total(WH) | 4608 |
| Nominal Voltage(V) | 51.2 |
| Depth of discharge(DOD) | 80% |
| Cycle life | 4000 cycle 80% DOD 25°C |
| Design life | 10 years |
| Discharge voltage(V) | 58.4~40 |
| Charge voltage(V) | 58.4 |
| Max.Charge current(A) | 100 |
| Max.Discharge current(A) | 100 |
| Communication port | RS232/RS485/CAN-BUS |
| Storage Temperature(°C) | 10~25 |
| Altitude | <2000M |
| Humidity | <95% RH |
| Scalable | 25 |
| Protection rating | IP54 |
| Operating termperature(°C) | ﹣10~60 |
| Weight(KG) | 45.0 |
| Dimension(L*W*H)mm | 635*400*192 |





