24V Motive Lithium Battery

24V Motive Lithium Battery

Category:

24V Motive Lithium Battery

The 24V Motive lithium battery is an excellent solution for any application that requires a reliable, cost-effective battery. Our batteries are durable, long-lasting, and can withstand extreme conditions. You can count on us for all your 24V traction battery needs.

 

Explore Our 24V Motive Battery

♦ Compared to a 12V battery, a 24V battery is more powerful, with more capacity and higher load capacity;

♦ The profound cycle ability is much better than a 12V battery;

♦ Using the same battery size, the weight of 24V Motive Battery will be less than half of that of 12V Motive Battery;

♦ 24V Motive Battery have a longer service life than 12V batteries;

 

 

24V Motive Battery Technical Parameters

Innovative secondary battery technology based on solid engineering knowledge to provide cost-effective storage solutions for the commercial market.

 

Code MS2460 MS2490 MS24120 MS2430 MS24150E MS24175E MS24210S
Li-Battery Size 25.6V 60AH 25.6V 90AH 25.6V 120AH 25.6V 30AH 25.6V 150AH 25.6V 175AH 25.6V 210AH
Cell Layout 2P8S 3P8S 4P8S 1P8S 1P8S 1P8S 7P8S
Total Capacity(KWH) 1.53 2.3 3.07 0.77 3.84 4.48 5.37
Dimension(MM) 270*175*210 330*270*210 350*270*210 245*150*210 505*260*210 505*260*210 550*350*210
Weight(KG) 14.6 22.5 26.7 10.5 37.9 39.3 48.5
Packaging Dimension(MM) 320*225*252 340*330*263 400*320*252 285*190*263 545*300*263 545*300*263 590*390*263
Rough Weight(KG) 15.1 23.2 27.4 11.1 38.9 40.3 49.7
Operating Current 100A 100A 100A 100A 100A 100A 100A
Protective Current 110A 110A 110A 110A 110A 110A 110A
Peak Discharge Current 400A 400A 400A 400A 400A 400A 400A
Serial Connection Max 2S Max 2S Max 2S Max 2S Max 2S Max 2S Max 2S
Parallel Connection Max 4P Max 4P Max 4P Max 4P Max 4P Max 4P Max 4P
IP Protection IP 65 IP 67 IP 65 IP 65 IP 67 IP 67 IP 67
Scroll to Top
×

Hello!

Click one of our contacts below to chat on WhatsApp

×