72V Motive Battery Technical Parameters
| Code | MS7290S | MS7290L |
|---|---|---|
| Li-Battery Size | 76.8V 90AH | 76.8V 90AH |
| Cell Layout | 3P24S | 3P24S |
| Total Capacity(KWH) | 6.91 | 6.91 |
| Dimension(MM) | 550*430*210 | 805*295*210 |
| Weight(KG) | 60.5 | 60.5 |
| Packaging Dimension(MM) | 590*470*263 | 845*335*263 |
| Rough Weight(KG) | 61.8 | 61.8 |
| Operating Current | 100A | 100A |
| Protective Current | 110A | 110A |
| Peak Discharge Current | 400A | 400A |
| Serial Connection | Max 1S | Max 1S |
| Parallel Connection | Max 4P | Max 4P |
| IP Protection | IP 67 | IP 67 |




